U-Bix Cup Zone Series
South Canterbury won by 7 wickets
South Canterbury won by 7 wickets
Played at Oamaru
22/23 November 1986 (2 Day Match)
22/23 November 1986 (2 Day Match)
| Articles: | SC records top points in cricket |
Fall of wkts: 1-1 (R. Laney), 2-19 (K. Forde), 3-31 (M. Pitches), 4-33 (T. Roberson), 5-52 (G. Johnson), 6-89 (G. Pitches), 7-99 (D.W. Reid), 8-126 (B. Sewell), 9-131 (R. Duncan), 10-149 (I. Chapman),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| King | 12 | 4 | 28 | 1 | 2.33 | |
| Ritchie | 10 | 4 | 18 | 1 | 1.80 | |
| Carlaw | 25.2 | 10 | 49 | 4 | 1.93 | 3 nb |
| de Joux | 12 | 4 | 16 | 1 | 1.33 | |
| D'Auvergne | 27 | 18 | 28 | 3 | 1.04 | |
| Hawke | 1 | 1 | 0 | 0 | 0.00 |
Fall of wkts: 1-22 (R. Dennison), 2-37 (R. Vincent), 3-39 (J. Davies), 4-52 (B. Ward), 5-63 (M. Hawke), 6-104 (P. D'Auvergne), 7-128 (B. Carlaw), 8-154 (W. Lidstone), 9-155 (H. King), 10-158 (G. DeJoux),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| I. Chapman | 37.3 | 18 | 63 | 5 | 1.68 | |
| T. Roberson | 22 | 5 | 55 | 3 | 2.50 | |
| Ballantyne | 15 | 3 | 38 | 2 | 2.53 |
Fall of wkts: 1-0 (R. Laney), 2-7 (K. Forde), 3-36 (M. Pitches), 4-44 (T. Roberson), 5-60 (D.W. Reid), 6-74 (G. Johnson), 7-76 (G. Pitches), 8-76 (G.J. Ballantyne), 9-76 (B. Sewell), 10-78 (I. Chapman),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| King | 12 | 3 | 30 | 4 | 2.50 | |
| Ritchie | 10 | 1 | 26 | 2 | 2.60 | 1 nb |
| de Joux | 4 | 2 | 2 | 0 | 0.50 | 2 w, |
| D'Auvergne | 11 | 4 | 11 | 0 | 1.00 | |
| Carlaw | 4.5 | 3 | 2 | 4 | 0.41 |
Did not bat: B. Carlaw, B. Ritchie, G. De Joux, H. King, P. D'Auvergne, W. Lidstore,
Fall of wkts: 1-0 (M. Hawke), 2-17 (R. Dennison), 3-17 (B. Ward),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| I. Chapman | 4 | 2 | 23 | 2 | 5.75 | |
| T. Roberson | 2 | 1 | 8 | 0 | 4.00 | |
| R. Duncan | 3 | 0 | 14 | 1 | 4.67 | |
| Ballantyne | 2 | 0 | 13 | 0 | 6.50 | |
| M. Pitches | 1 | 0 | 8 | 0 | 8.00 | |
| B. Sewell | 0.4 | 0 | 2 | 0 | 3.00 |
| Match Notes |