Hawke Cup Zone Series
First innings win to North Otago
First innings win to North Otago
Played at Waitaki BHS, Oamaru
3/4 January 1958 (2 Day Match)
3/4 January 1958 (2 Day Match)
| Articles: | Days Of Missed Chances For North Otago |
| North Otago Holds Initiative Against Central | |
| A Close Finish In Match Against Central Otago |
Fall of wkts: 1-39 (P. Wright), 2-69 (I.T. Geddes), 3-69 (J.C. Brown), 4-69 (J.S. White), 5-69 (R. Bean), 6-70 (W.B. Kerr), 7-119 (K. Ellis), 8-140 (G. Cowles), 9-166 (M.F. Sandri), 10-167 (R. Hannam),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Hills | 20 | 6 | 56 | 2 | 2.80 | |
| Flannery | 7 | 2 | 16 | 0 | 2.29 | |
| Gunn | 17 | 6 | 52 | 1 | 3.06 | |
| McKnight | 20.3 | 1 | 38 | 4 | 1.85 | |
| Buttar | 1 | 1 | 0 | 1 | 0.00 |
Fall of wkts: 1-39 (), 2-58 (), 3-58 (), 4-65 (), 5-65 (), 6-82 (), 7-84 (), 8-85 (), 9-94 (), 10-129 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| G. Cowles | 21 | 11 | 23 | 2 | 1.10 | |
| M.F. Sandri | 13 | 5 | 18 | 0 | 1.38 | |
| J.C. Brown | 1 | 1 | 0 | 0 | 0.00 | |
| K. Ellis | 22 | 7 | 42 | 4 | 1.91 | |
| W. Wardle | 13 | 4 | 23 | 2 | 1.77 | |
| R. Hannam | 5 | 0 | 16 | 1 | 3.20 | |
| W.B. Kerr | 5 | 4 | 1 | 1 | 0.20 |
Fall of wkts: 1-7 (J.S. White), 2-7 (I.T. Geddes), 3-42 (P. Wright), 4-108 (W.B. Kerr), 5-119 (G. Cowles), 6-124 (M.F. Sandri),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Hills | 14 | 6 | 84 | 2 | 6.00 | |
| Dunn | 15 | 7 | 33 | 3 | 2.20 | |
| McKnight | 11 | 3 | 17 | 1 | 1.55 | |
| Blakely | 9 | 1 | 20 | 0 | 2.22 | |
| Lynch | 4 | 0 | 26 | 0 | 6.50 |
Fall of wkts: 1-9 (McKnight), 2-39 (Becker), 3-41 (Hills), 4-41 (Blakley), 5-42 (Trevathan), 6-46 (Faulks), 7-65 (Dunn), 8-88 (Buttar), 9-103 (Flannery),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| G. Cowles | 11 | 3 | 36 | 2 | 3.27 | |
| M.F. Sandri | 14 | 4 | 19 | 3 | 1.36 | |
| W. Wardle | 5 | 1 | 25 | 3 | 5.00 | |
| R. Hannam | 4 | 1 | 10 | 0 | 2.50 | |
| K. Ellis | 12 | 3 | 5 | 0 | 0.42 | |
| W.B. Kerr | 2 | 1 | 1 | 1 | 0.50 | |
| R. Bean | 2 | 0 | 8 | 0 | 4.00 |
| Match Notes |