Hawke Cup Zone Series
First innings win to Central Otago
First innings win to Central Otago
Played at Awamoa Park, Oamaru
7/8 March 1970 (2 Day Match)
7/8 March 1970 (2 Day Match)
| Articles: | Central Otago First To Win New Cricket Trophy |
Fall of wkts: 1-6 (), 2-69 (), 3-70 (), 4-89 (), 5-167 (), 6-194 (), 7-204 (), 8-208 (), 9-223 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J.L. Shea | 20 | 2 | 63 | 2 | 3.15 | |
| M. Kennard | 9 | 0 | 38 | 0 | 4.22 | |
| N.W. McKenzie | 16 | 4 | 48 | 4 | 3.00 | |
| R. Golden | 10 | 2 | 35 | 2 | 3.50 | |
| K. Murray | 10 | 2 | 33 | 1 | 3.30 |
Fall of wkts: 1-29 (B.R. Papps), 2-125 (R.S. Payne), 3-127 (I.T. Geddes), 4-133 (A.E. Berry), 5-142 (R.S. Wilson), 6-142 (N.W. McKenzie), 7-177 (R. Golden), 8-179 (M. Wheeler), 9-189 (K. Murray), 10-189 (J.L. Shea),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| McHutchon | 12 | 1 | 63 | 1 | 5.25 | |
| Billcliff | 14 | 4 | 45 | 3 | 3.21 | |
| Petherick | 4 | 0 | 33 | 0 | 8.25 | |
| McKnight | 14.5 | 0 | 35 | 6 | 2.36 |
Did not bat: A. McHutcheon, J. Restall, P. Pethrick, S.G. McKnight,
Fall of wkts: 1-43 (Clarke), 2-81 (C. Buttar), 3-82 (D. Buttar), 4-120 (McSkimming), 5-120 (Davidson),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J.L. Shea | 7 | 1 | 39 | 1 | 5.57 | |
| M. Kennard | 2 | 0 | 20 | 0 | 10.00 | |
| R. Golden | 5 | 0 | 27 | 0 | 5.40 | |
| N.W. McKenzie | 6 | 1 | 31 | 3 | 5.17 | |
| K. Murray | 5 | 2 | 11 | 1 | 2.20 |
Fall of wkts: 1-35 (R. Golden), 2-48 (M. Wheeler), 3-49 (R.S. Payne), 4-50 (R.S. Wilson), 5-55 (I.T. Geddes),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Billcliff | 3 | 0 | 22 | 0 | 7.33 | |
| Petherick | 4 | 0 | 23 | 3 | 5.75 | |
| D. Buttar | 1 | 0 | 7 | 2 | 7.00 |
| Match Notes |
|