Cyclone Hawke Cup Zone Series
North Otago won by 2 wickets
North Otago won by 2 wickets
Played at Centennial Park Oval, Oamaru
26/27 January 1985 (2 Day Match)
26/27 January 1985 (2 Day Match)
| Articles: | N.O. scores outright win in fine fashion |
Fall of wkts: 1-24 (M. Price), 2-73 (B. Moses), 3-73 (P. Burton), 4-74 (J. Spicer), 5-90 (D. Mably), 6-128 (G. Stephenson), 7-141 (S. Rennie), 8-150 (M. Holmes), 9-153 (j. Richardson), 10-191 (L. Stoddart),
| Bowler | Balls | Maidens | Runs | Wickets | Econ | Extras |
| P. Crombie | 9 | 2 | 29 | 1 | 322 | |
| I. Chapman | 7 | 4 | 15 | 1 | 214 | |
| P. Cook | 15 | 4 | 40 | 4 | 267 | |
| C. Taylor | 21 | 7 | 60 | 2 | 286 | |
| G. Pitches | 8 | 1 | 35 | 2 | 438 |
Fall of wkts: 1-0 (P. Brown), 2-32 (B. McGregor), 3-96 (R.S. Wilson), 4-101 (N.W. McKenzie), 5-129 (L. Robertson), 6-191 (C. Taylor),
| Bowler | Balls | Maidens | Runs | Wickets | Econ | Extras |
| J. Richardson | 14 | 3 | 50 | 0 | 357 | |
| M. Holmes | 22 | 3 | 76 | 3 | 345 | |
| L. Stoddart | 3 | 0 | 11 | 0 | 367 | |
| D. Mabley | 3 | 1 | 17 | 0 | 567 | |
| M. Price | 18 | 9 | 29 | 3 | 161 | 1 nb |
| S. Rennie | 1 | 0 | 15 | 0 | 1,500 |
Did not bat: L. Stoddart,
Fall of wkts: 1-14 (P. Burton), 2-35 (B. Moses), 3-35 (M. Price), 4-135 (D. Mably), 5-136 (J. Spicer), 6-161 (S. Rennie), 7-169 (G. Stephenson), 8-192 (M. Holmes),
| Bowler | Balls | Maidens | Runs | Wickets | Econ | Extras |
| I. Chapman | 13 | 3 | 35 | 0 | 269 | |
| P. Crombie | 12 | 5 | 19 | 3 | 158 | |
| C. Taylor | 18 | 5 | 57 | 1 | 317 | |
| G. Pitches | 9 | 2 | 40 | 0 | 444 | |
| N.W. McKenzie | 3 | 0 | 13 | 1 | 433 | |
| P. Cook | 10 | 1 | 34 | 3 | 340 |
Did not bat: G. Pitches, I. Chapman,
Fall of wkts: 1-43 (P. Brown), 2-51 (B. McGregor), 3-51 (L. Robertson), 4-89 (R.S. Wilson), 5-157 (N.W. McKenzie), 6-175 (C. Taylor), 7-182 (R. Curle),
| Bowler | Balls | Maidens | Runs | Wickets | Econ | Extras |
| J. Richardson | 3 | 1 | 8 | 0 | 267 | |
| M. Holmes | 3 | 0 | 12 | 0 | 400 | |
| L. Stoddart | 11 | 2 | 29 | 2 | 264 | |
| M. Price | 19 | 3 | 58 | 3 | 305 | |
| P. Burton | 7 | 0 | 49 | 1 | 700 | |
| D. Mably | 3 | 0 | 22 | 0 | 733 |
| Match Notes |