Cyclone Hawke Cup Zone Series
Ashburton County by 6 wickets
Ashburton County by 6 wickets
Played at Ashburton Domain Oval, Ashburton
14/15 December 1985 (2 Day Match)
14/15 December 1985 (2 Day Match)
| Articles: | N.O. Suffers outright loss |
Fall of wkts: 1-36 (B. McGregor), 2-87 (J. Wilson), 3-87 (E. Ross), 4-102 (L. Robertson), 5-136 (P. Cook), 6-146 (N.W. McKenzie), 7-163 (G. Johnson), 8-179 (J. McKay), 9-180 (N. Donaldson), 10-202 (M. Pitches),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| W. Jenkins | 10 | 2 | 31 | 0 | 3.10 | |
| J. Richardson | 21 | 8 | 40 | 3 | 1.90 | |
| W. Eddington | 22 | 9 | 41 | 1 | 1.86 | |
| L. Stoddart | 22.2 | 9 | 45 | 4 | 2.01 | 1 nb |
| P. Burton | 12 | 5 | 41 | 2 | 3.42 |
Did not bat: Chapman, L. Stoddart, Spicer†, W. Eddington, W. Jenkins, Wright,
Fall of wkts: 1-9 (G. Houston), 2-60 (D. Mably), 3-203 (S. Rennie),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| B. McGregor | 6 | 1 | 20 | 1 | 3.33 | |
| I. Chapman | 30 | 7 | 74 | 1 | 2.47 | |
| P. Cook | 4 | 0 | 21 | 0 | 5.25 | |
| N. Donaldson | 13.2 | 5 | 41 | 1 | 3.08 | |
| N.W. McKenzie | 13.2 | 5 | 45 | 1 | 3.38 |
Fall of wkts: 1-29 (J. Wilson), 2-35 (L. Robertson), 3-37 (E. Ross), 4-37 (B. McGregor), 5-40 (M. Pitches), 6-86 (G. Johnson), 7-87 (P. Cook), 8-98 (N.W. McKenzie), 9-102 (J. McKay), 10-102 (N. Donaldson),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J. Richardson | 4 | 0 | 20 | 0 | 5.00 | |
| Jenkins | 12 | 5 | 33 | 7 | 2.75 | |
| L. Stoddart | 1 | 0 | 1 | 0 | 1.00 | |
| Burton | 4.1 | 0 | 14 | 2 | 3.36 | |
| Wright | 10 | 1 | 32 | 1 | 3.20 |
Did not bat: D. Mably, L. Stoddart, W. Jenkins, Wright,
Fall of wkts: 1-67 (P. Burton), 2-77 (W. Eddington), 3-78 (Chapman), 4-89 (G. Houston),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| B. McGregor | 6 | 2 | 15 | 0 | 2.50 | |
| I. Chapman | 13 | 0 | 46 | 2 | 3.54 | |
| N. Donaldson | 8 | 0 | 37 | 0 | 4.63 |
| Match Notes |
|