Hawke Cup Zone Series
First innings win to Southland
First innings win to Southland
Played at Centennial Park Oval, Oamaru
6/7 February 1988 (2 Day Match)
6/7 February 1988 (2 Day Match)
| Articles: | Maiden first class century highlights match |
Did not bat: Craig, McConnell, W. Heads,
Fall of wkts: 1-33 (D. Bennet), 2-37 (M.J. Lamont), 3-78 (A. Brookland), 4-126 (T. Ward), 5-179 (S. Culhane), 6-238 (R. Hill),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| T. Roberson | 8 | 1 | 32 | 1 | 4.00 | |
| I. Chapman | 12 | 3 | 39 | 1 | 3.25 | |
| A. Hore | 10 | 3 | 26 | 0 | 2.60 | |
| N.W. McKenzie | 40 | 15 | 74 | 2 | 1.85 | |
| G.J. Ballantyne | 25 | 7 | 63 | 0 | 2.52 | |
| A. Flannery | 11 | 3 | 33 | 1 | 3.00 |
Did not bat: I. Chapman, M.W. Julius,
Fall of wkts: 1-5 (N.D. Cartwright), 2-86 (B. McGregor), 3-86 (A. Flannery), 4-88 (D.W. Reid), 5-95 (G.J. Ballantyne), 6-104 (A. Hore), 7-148 (N.W. McKenzie),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| R. Hill | 23 | 13 | 18 | 2 | 0.78 | |
| McConnell | 14 | 10 | 15 | 0 | 1.07 | |
| D. Skelt | 38 | 13 | 98 | 5 | 2.58 | |
| Craig | 8 | 3 | 16 | 0 | 2.00 | |
| W. Heads | 14 | 1 | 78 | 0 | 5.57 | |
| A. Brookland | 2 | 0 | 8 | 0 | 4.00 |
Did not bat: Craig, D. Skelt, McConnell, R. Hill, R. Murdock, S. Culhane, W. Heads,
Fall of wkts: 1-105 (M.J. Lamont), 2-154 (A. Brookland),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| T. Roberson | 5 | 1 | 18 | 0 | 3.60 | |
| I. Chapman | 7 | 3 | 15 | 0 | 2.14 | |
| A. Hore | 4 | 1 | 7 | 0 | 1.75 | |
| G.J. Ballantyne | 8 | 1 | 47 | 1 | 5.88 | |
| B. McGregor | 6 | 0 | 28 | 0 | 4.67 | |
| N.W. McKenzie | 9 | 1 | 28 | 1 | 3.11 | |
| A. Flannery | 9 | 3 | 19 | 0 | 2.11 |
Did not bat: I. Chapman, M.W. Julius,
Fall of wkts: 1-69 (B. McGregor), 2-77 (A. Flannery), 3-78 (K.J. Mansfield), 4-78 (G.J. Ballantyne), 5-92 (N.D. Cartwright), 6-93 (A. Hore), 7-100 (N.W. McKenzie),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Craig | 8 | 2 | 22 | 0 | 2.75 | |
| McConnell | 9 | 4 | 27 | 0 | 3.00 | |
| P. Skelt | 12 | 6 | 15 | 4 | 1.25 | |
| W. Heads | 11 | 3 | 17 | 3 | 1.55 | |
| M.J. Lamont | 1 | 0 | 1 | 0 | 1.00 |
| Match Notes |