Friendly
First innings win to North Otago
First innings win to North Otago
Played at Oamaru
8/9 November 2005 (2 Day Match)
8/9 November 2005 (2 Day Match)
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 2005-2006 | 4 | 5 | 0 | 61 | 55 | 12.20 | 0 | 1 | 2 | 11 | 0 | 1 | 0 |
| P. Cartwright | 2005-2006 | 1 | 2 | 0 | 12 | 9 | 6.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Cooper | 2005-2006 | 3 | 6 | 0 | 71 | 34 | 11.83 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| A. Cromwell | 2005-2006 | 1 | 2 | 0 | 47 | 47 | 23.50 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| C. Direen | 2005-2006 | 3 | 5 | 1 | 22 | 10 | 5.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Fletcher | 2005-2006 | 2 | 3 | 0 | 72 | 36 | 24.00 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| R. Fox | 2005-2006 | 1 | 2 | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Halliwell | 2005-2006 | 1 | 2 | 0 | 22 | 19 | 11.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| P. Johnston | 2005-2006 | 1 | 2 | 1 | 29 | 25 | 29.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| H. McKenzie | 2005-2006 | 1 | 1 | 1 | 0 | 0 | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.B. Sewell | 2005-2006 | 1 | 2 | 0 | 16 | 11 | 8.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. Singh | 2005-2006 | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.R. Cameron | 2005-2006 | 4 | 8 | 1.0 | 0 | 8 | 0 | 0/8 | 0/8 | ----- | 0 | 0 | 0 | 0 |
| P. Cartwright | 2005-2006 | 1 | 2 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| B. Cooper | 2005-2006 | 3 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| A. Cromwell | 2005-2006 | 1 | 2 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C. Direen | 2005-2006 | 3 | 6 | 54.4 | 15 | 161 | 11 | 4/24 | 4/64 | 14.64 | 1 | 0 | 0 | 0 |
| D. Fletcher | 2005-2006 | 2 | 4 | 18.0 | 5 | 64 | 1 | 1/34 | 1/62 | 64.00 | 0 | 0 | 0 | 0 |
| R. Fox | 2005-2006 | 1 | 2 | 16.0 | 1 | 73 | 1 | 1/47 | 1/73 | 73.00 | 0 | 0 | 0 | 0 |
| S. Halliwell | 2005-2006 | 1 | 2 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| P. Johnston | 2005-2006 | 1 | 2 | 24.0 | 7 | 56 | 2 | 1/37 | 2/56 | 28.00 | 0 | 0 | 0 | 0 |
| H. McKenzie | 2005-2006 | 1 | 2 | 30.0 | 0 | 95 | 1 | 1/29 | 1/95 | 95.00 | 0 | 0 | 0 | 0 |
| A.B. Sewell | 2005-2006 | 1 | 2 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S. Singh | 2005-2006 | 1 | 2 | 27.0 | 3 | 37 | 4 | 4/34 | 4/37 | 9.25 | 1 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 1995-2017 | 60 | 89 | 4 | 1179 | 55 | 13.87 | 0 | 3 | 13 | 128 | 4 | 18 | 0 |
| P. Cartwright | 2002-2013 | 8 | 16 | 0 | 101 | 22 | 6.31 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| B. Cooper | 2003-2006 | 16 | 26 | 0 | 331 | 64 | 12.73 | 0 | 1 | 5 | 42 | 1 | 6 | 0 |
| A. Cromwell | 2002-2005 | 6 | 12 | 0 | 176 | 47 | 14.67 | 0 | 0 | 4 | 10 | 3 | 5 | 1 |
| C. Direen | 2003-2005 | 6 | 10 | 2 | 43 | 10 | 5.38 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| D. Fletcher | 2003-2005 | 6 | 9 | 0 | 139 | 36 | 15.44 | 0 | 0 | 1 | 18 | 0 | 0 | 0 |
| R. Fox | 2003-2005 | 7 | 9 | 4 | 44 | 18 | 8.80 | 0 | 0 | 2 | 4 | 0 | 4 | 0 |
| S. Halliwell | 2003-2005 | 5 | 10 | 0 | 82 | 19 | 8.20 | 0 | 0 | 2 | 8 | 0 | 2 | 0 |
| P. Johnston | 2000-2005 | 10 | 17 | 3 | 149 | 25 | 10.64 | 0 | 0 | 3 | 11 | 0 | 2 | 0 |
| H. McKenzie | 2003-2005 | 4 | 5 | 1 | 5 | 5 | 1.25 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| A.B. Sewell | 1998-2005 | 11 | 21 | 0 | 173 | 42 | 8.24 | 0 | 0 | 3 | 17 | 0 | 8 | 0 |
| S. Singh | 2003-2005 | 5 | 6 | 1 | 91 | 32 | 18.20 | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.R. Cameron | 1995-2017 | 60 | 94 | 379 | 10 | 7/82 | 7/82 | 37.90 | 0 | 1 | 0 | 0 |
| P. Cartwright | 2002-2013 | 8 | 16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| B. Cooper | 2003-2006 | 16 | 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| A. Cromwell | 2002-2005 | 6 | 11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C. Direen | 2003-2005 | 6 | 12 | 302 | 18 | 4/24 | 4/64 | 16.78 | 2 | 0 | 0 | 0 |
| D. Fletcher | 2003-2005 | 6 | 10 | 253 | 6 | 3/47 | 3/47 | 42.17 | 0 | 0 | 0 | 0 |
| R. Fox | 2003-2005 | 7 | 11 | 379 | 8 | 4/24 | 4/24 | 47.38 | 1 | 0 | 0 | 0 |
| S. Halliwell | 2003-2005 | 5 | 9 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| P. Johnston | 2000-2005 | 10 | 19 | 274 | 8 | 2/30 | 2/25 | 34.25 | 0 | 0 | 0 | 0 |
| H. McKenzie | 2003-2005 | 4 | 8 | 263 | 2 | 1/71 | 1/71 | 131.50 | 0 | 0 | 0 | 0 |
| A.B. Sewell | 1998-2005 | 11 | 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S. Singh | 2003-2005 | 5 | 10 | 297 | 21 | 5/31 | 5/34 | 14.14 | 2 | 1 | 0 | 0 |
Sponsors