Cyclone Hawke Cup Zone Series
Southland won by 10 wickets
Southland won by 10 wickets
Played at Queen's Park, Invercargill
13/14 December 1986 (2 Day Match)
13/14 December 1986 (2 Day Match)
Fall of wkts: 1-20 (G. Johnson), 2-20 (T. Roberson), 3-98 (G.J. Ballantyne), 4-105 (A. Flannery), 5-105 (G. Tempero), 6-109 (G. Pitches), 7-116 (R. Laney), 8-146 (B. Sewell), 9-170 (R. Duncan), 10-207 (M. Pitches),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J. Wilson | 18.4 | 9 | 37 | 2 | 1.98 | 3 nb |
| J. Wolt | 19 | 5 | 61 | 2 | 3.21 | 2 nb |
| R. Hill | 6 | 1 | 13 | 0 | 2.17 | 2 w, |
| B.J. McKechnie | 9 | 3 | 21 | 0 | 2.33 | |
| P. Skelt | 16 | 5 | 36 | 0 | 2.25 | |
| J. Lindsay | 24 | 12 | 31 | 6 | 1.29 |
Did not bat: B.J. McKechnie, J. Lindsay, J. Wilson, J. Wolt, P. Skelt, R. Hill,
Fall of wkts: 1-55 (R. Murdoch), 2-161 (S. Harrop), 3-189 (K.B.K. Ibadulla),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| I. Chapman | 41.3 | 21 | 70 | 0 | 1.69 | |
| T. Roberson | 14 | 2 | 34 | 0 | 2.43 | |
| R. Duncan | 9 | 2 | 33 | 0 | 3.67 | |
| B. Sewell | 9 | 1 | 32 | 1 | 3.56 | 1 w, |
| G. Pitches | 2.2 | 0 | 11 | 0 | 4.71 | |
| G.J. Ballantyne | 7 | 0 | 21 | 2 | 3.00 |
Fall of wkts: 1-1 (G. Johnson), 2-2 (G.J. Ballantyne), 3-10 (T. Roberson), 4-18 (M. Pitches), 5-21 (A. Flannery), 6-58 (G. Tempero), 7-67 (R. Laney), 8-72 (G. Pitches), 9-72 (R. Duncan), 10-85 (I. Chapman),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J. Wilson | 14 | 7 | 21 | 4 | 1.50 | 1 nb |
| J. Wolt | 12 | 4 | 19 | 1 | 1.58 | |
| J. Lindsay | 10 | 2 | 30 | 2 | 3.00 | |
| B. McKechnie | 7 | 3 | 9 | 3 | 1.29 |
Did not bat: B.J. McKechnie, J. Lindsay, J. Wilson, J. Wolt, K. Burns, P. Skelt, R. Hill, R.N. Hoskin, S. Harrop,
Fall of wkts:
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| I. Chapman | 9 | 5 | 10 | 0 | 1.11 | |
| T. Roberson | 3 | 2 | 4 | 0 | 1.33 | 2 w, |
| B. Sewell | 8 | 0 | 24 | 0 | 3.00 | |
| R. Laney | 3 | 0 | 21 | 0 | 7.00 | |
| A. Flannery | 1 | 0 | 5 | 0 | 5.00 | |
| M. Pitches | 1.1 | 0 | 13 | 0 | 11.14 | |
| G. Johnson | 1 | 0 | 4 | 0 | 4.00 |
| Match Notes |