U-Bix Cup Zone Series
First innings win to Ashburton County
First innings win to Ashburton County
Played at Centennial Park Oval, Oamaru
31 January/1 February 1987 (2 Day Match)
31 January/1 February 1987 (2 Day Match)
| Articles: | Entertaining finish to U Bix Cup match |
Fall of wkts: 1-49 (P. Burton), 2-59 (G. Mably), 3-131 (J. Spicer), 4-173 (T. Clarke), 5-217 (G. Wright), 6-221 (G. Houston), 7-223 (L. Chapman), 8-228 (T. Morgan), 9-249 (P. Hansen), 10-250 (L. Stoddart),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| I. Chapman | 31 | 14 | 53 | 3 | 1.71 | 1 nb |
| T. Roberson | 5 | 1 | 11 | 0 | 2.20 | |
| A. Flannery | 16 | 3 | 36 | 0 | 2.25 | |
| A. Hore | 8 | 1 | 29 | 0 | 3.63 | |
| G. Pitches | 3 | 0 | 14 | 0 | 4.67 | |
| G.J. Ballantyne | 29.2 | 8 | 59 | 5 | 2.01 | |
| B. Sewell | 12 | 1 | 40 | 1 | 3.33 |
Fall of wkts: 1-1 (K. Forde), 2-20 (G.J. Ballantyne), 3-60 (D.W. Reid), 4-60 (G. Johnson), 5-169 (G. Pitches), 6-171 (A. Flannery), 7-174 (G. Pitches), 8-190 (B. Sewell), 9-190 (T. Roberson), 10-203 (I. Chapman),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Richardson | 18 | 5 | 68 | 3 | 3.78 | |
| Hansen | 29 | 7 | 59 | 5 | 2.03 | |
| Stoddart | 16 | 7 | 30 | 1 | 1.88 | |
| Burton | 8 | 3 | 11 | 0 | 1.38 | |
| Clarke | 3 | 0 | 17 | 0 | 5.67 | |
| Mably | 5 | 3 | 6 | 1 | 1.20 |
Did not bat: L. Stoddart,
Fall of wkts: 1-2 (Burton), 2-36 (Houston), 3-51 (Mably), 4-73 (Clarke), 5-86 (Spicer), 6-94 (Wright), 7-166 (Chapman), 8-170 (Morgan), 9-180 (Hansen),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| I. Chapman | 32 | 16 | 60 | 6 | 1.88 | |
| T. Roberson | 6 | 0 | 28 | 1 | 4.67 | 1 w, |
| G.J. Ballantyne | 28.2 | 6 | 79 | 2 | 2.79 | |
| A. Flannery | 4 | 1 | 17 | 0 | 4.25 |
Fall of wkts: 1-87 (K. Forde), 2-87 (G. Johnson), 3-108 (A. Flannery), 4-117 (G.J. Ballantyne), 5-125 (G. Pitches), 6-159 (M. Pitches), 7-159 (B. Sewell), 8-161 (T. Roberson), 9-163 (A. Hore),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Richardson | 4 | 0 | 15 | 0 | 3.75 | |
| Stoddart | 7 | 1 | 20 | 0 | 2.86 | |
| Hansen | 6 | 1 | 12 | 0 | 2.00 | |
| Mably | 5 | 2 | 11 | 0 | 2.20 | |
| Clarke | 12 | 1 | 52 | 6 | 4.33 | |
| Burton | 15 | 0 | 78 | 3 | 5.20 |
| Match Notes |