Friendly
First innings win to North Otago
First innings win to North Otago
Played at Centennial Park, Oamaru
17/18 January 1978 (2 Day Match)
17/18 January 1978 (2 Day Match)
Fall of wkts: 1-14 (R.S. Wilson), 2-25 (I. Pitches), 3-80 (G. Johnson),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Jepson | 0 | 36 | 0 | |||
| Suka | 0 | 23 | 2 | |||
| Lesavua | 0 | 31 | 2 | |||
| Tamani | 0 | 16 | 1 |
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| H. Munroe | 9.3 | 2 | 20 | 1 | 2.11 | |
| G.J. Smith | 9 | 0 | 37 | 3 | 4.11 | |
| T. Roberson | 4 | 0 | 26 | 1 | 6.50 | |
| C. Taylor | 6 | 1 | 18 | 3 | 3.00 | |
| K. McNally | 2 | 1 | 1 | 1 | 0.50 | |
| P. Bee | 2 | 0 | 12 | 0 | 6.00 |
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Suka | 0 | 43 | 3 | |||
| Jepson | 0 | 38 | 2 |
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| H. Munroe | 6 | 0 | 31 | 5 | 5.17 | |
| G.J. Smith | 5 | 0 | 33 | 1 | 6.60 | |
| Johnston | 1 | 0 | 7 | 1 | 7.00 |
| Match Notes |