Hawke Cup
Ashburton County won by 8 wickets
Ashburton County won by 8 wickets
Played at Ashburton Domain Oval, Ashburton
6/7 March 1959 (2 Day Match)
6/7 March 1959 (2 Day Match)
| Articles: | North Otago Five For 48 At Ashburton |
| White And Papps Only N.O. Batsmen With Ability To Handle Ashburton Bowlers |
Fall of wkts: 1-4 (J.C. Brown), 2-14 (D. Malloch), 3-28 (W.B. Kerr), 4-32 (J.S. White), 5-33 (G. Cowles), 6-62 (), 7-70 (), 8-85 (), 9-85 (), 10-116 (),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Millichamp | 16 | 5 | 29 | 4 | 1.81 | |
| McCormick | 11 | 0 | 45 | 3 | 4.09 | |
| Price | 6 | 2 | 15 | 2 | 2.50 | |
| Moore | 4.5 | 1 | 6 | 1 | 1.24 | |
| Ashworth | 2 | 1 | 3 | 0 | 1.50 |
Fall of wkts: 1-2 (Smith), 2-37 (Flaherty), 3-97 (Wainscott), 4-123 (Ashworth), 5-219 (Hortin), 6-234 (Hooper), 7-236 (McCormick), 8-250 (Price), 9-261 (Morris), 10-264 (Moore),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| G. Cowles | 22 | 4 | 63 | 0 | 2.86 | |
| M.F. Sandri | 23.3 | 8 | 66 | 3 | 2.81 | |
| J.C. Brown | 5 | 3 | 4 | 0 | 0.80 | |
| R. Paul | 18 | 8 | 26 | 3 | 1.44 | |
| K. Ellis | 17 | 3 | 49 | 2 | 2.88 | |
| W. Lee | 6 | 0 | 45 | 1 | 7.50 |
Fall of wkts: 1-38 (W.B. Kerr), 2-44 (R. Paul), 3-60 (D. Malloch), 4-136 (J.S. White), 5-147 (G. Cowles), 6-166 (B.R. Papps), 7-166 (R. Malloch), 8-176 (K. Ellis), 9-191 (M.F. Sandri), 10-205 (J.C. Brown),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Millichamp | 17 | 7 | 39 | 1 | 2.29 | |
| McCormick | 8 | 0 | 34 | 0 | 4.25 | |
| Price | 14 | 5 | 40 | 3 | 2.86 | |
| Moore | 9 | 4 | 10 | 0 | 1.11 | |
| Ashworth | 6 | 0 | 28 | 0 | 4.67 | |
| Wainscott | 10 | 2 | 39 | 5 | 3.90 |
Did not bat: D. Hooper, E.M. Flaherty, G. McCormick, I. Moore, K. Morris, R. Millichamp, W. Ashworth,
Fall of wkts: 1-48 (Smith), 2-51 (Wainscott),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| G. Cowles | 4 | 1 | 10 | 0 | 2.50 | |
| M.F. Sandri | 5 | 1 | 9 | 0 | 1.80 | |
| R. Paul | 4 | 1 | 13 | 0 | 3.25 | |
| K. Ellis | 4 | 0 | 19 | 2 | 4.75 | |
| W. Lee | 1 | 0 | 5 | 0 | 5.00 |
| Match Notes |
|