Friendly
First innings win to New Zealand Colts
First innings win to New Zealand Colts
Played at Waitaki BHS, Oamaru
7/8 January 1961 (2 Day Match)
7/8 January 1961 (2 Day Match)
| Articles: | N.Z. Colts 156 For Two Wickets At Lunch |
| Bowlers for N.Z. Colts On Top Against N. Otago | |
| North Otago Fights Back To Draw Cricket Match Against Brabin Shield Side |
Fall of wkts: 1-29 (Fage), 2-124 (Semple), 3-193 (Bilby), 4-195 (Thomson), 5-200 (Campbell), 6-202 (Truscott), 7-218 (Baddeley), 8-220 (Gibson), 9-231 (McIntyre), 10-232 (Taylor),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A.G. Cartwright | 27 | 8 | 56 | 5 | 2.07 | |
| M.F. Sandri | 16 | 3 | 45 | 0 | 2.81 | |
| R. Paul | 13 | 4 | 40 | 2 | 3.08 | |
| J. Wilson | 7 | 0 | 23 | 1 | 3.29 | |
| K. Ellis | 19 | 8 | 45 | 1 | 2.37 |
Fall of wkts: 1-37 (R. Dempster), 2-42 (D. Malloch), 3-43 (W.B. Kerr), 4-45 (R.N. Taiaroa), 5-47 (J. Wilson), 6-65 (K. Ellis), 7-75 (P. Grenfell), 8-178 (A.G. Cartwright), 9-178 (R. Paul), 10-207 (C.G. Graham),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Taylor | 2 | 1 | 1 | 0 | 0.50 | |
| Truscott | 34 | 11 | 83 | 4 | 2.44 | |
| Baddeley | 27.2 | 6 | 58 | 3 | 2.12 | |
| McIntyre | 18 | 8 | 25 | 3 | 1.39 | |
| Gibson | 6 | 0 | 18 | 0 | 3.00 |
Did not bat: A.R. Taylor,
Fall of wkts: 1-2 (Fage), 2-17 (Semple), 3-22 (Bilby), 4-29 (Thomson), 5-37 (Truscott), 6-66 (Campbell), 7-66 (Baddeley), 8-68 (Jessop), 9-87 (McIntyre),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A.G. Cartwright | 12 | 5 | 23 | 3 | 1.92 | |
| R. Paul | 15 | 6 | 29 | 4 | 1.93 | |
| M.F. Sandri | 6.5 | 2 | 15 | 2 | 2.20 | |
| K. Ellis | 3 | 0 | 15 | 0 | 5.00 |
Fall of wkts: 1-2 (R.N. Taiaroa), 2-4 (C.G. Graham), 3-4 (D. Malloch), 4-11 (W.B. Kerr), 5-57 (K. Ellis),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Truscott | 7 | 2 | 15 | 0 | 2.14 | |
| Baddeley | 7 | 2 | 12 | 2 | 1.71 | |
| Campbell | 2 | 0 | 15 | 3 | 7.50 | |
| Bibley | 2 | 1 | 7 | 0 | 3.50 | |
| Thomson | 1 | 0 | 5 | 0 | 5.00 | |
| Fage | 1 | 0 | 10 | 0 | 10.00 | |
| Semple | 1 | 0 | 8 | 0 | 8.00 |
| Match Notes |