Hawke Cup Zone Series
First innings win to Central Otago
First innings win to Central Otago
Played at Awamoa Park, Oamaru
2/3 March 1974 (2 Day Match)
2/3 March 1974 (2 Day Match)
Fall of wkts: 1-9 (Johnson), 2-83 (Buttar), 3-192 (McKnight), 4-197 (Maxwell), 5-202 (Guthrie), 6-223 (McSkimming), 7-223 (Hore), 8-223 (Anderson), 9-264 (Petherick), 10-264 (Grant),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| J.L. Shea | 22.7 | 3 | 70 | 7 | 3.02 | |
| A.G. Cartwright | 7 | 2 | 29 | 0 | 4.14 | |
| R.J. Mason | 5 | 0 | 31 | 0 | 6.20 | |
| N.W. McKenzie | 19 | 1 | 73 | 1 | 3.84 | |
| I. Eckhold | 9 | 0 | 53 | 1 | 5.89 |
Fall of wkts: 1-53 (R.S. Payne), 2-53 (R.S. Wilson), 3-53 (J.F. Wright), 4-55 (N.W. McKenzie), 5-58 (I.T. Geddes), 6-83 (A.G. Cartwright), 7-83 (G. Johnson), 8-83 (G.N. Johnstone), 9-84 (R.J. Mason), 10-95 (J.L. Shea),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Anderson | 9 | 3 | 19 | 0 | 2.11 | |
| Grant | 5 | 1 | 18 | 0 | 3.60 | |
| Petherick | 18.1 | 5 | 36 | 6 | 1.98 | |
| McKnight | 14 | 9 | 19 | 4 | 1.36 |
Fall of wkts: 1-12 (R.S. Payne), 2-12 (J.F. Wright), 3-94 (R.S. Wilson), 4-94 (I.T. Geddes), 5-133 (A.G. Cartwright), 6-138 (G. Johnson),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Grant | 4 | 0 | 8 | 0 | 2.00 | |
| Anderson | 6 | 0 | 19 | 2 | 3.17 | |
| McHutcheon | 2 | 0 | 6 | 0 | 3.00 | |
| Guthrie | 12 | 0 | 42 | 1 | 3.50 | |
| Petherick | 14 | 0 | 45 | 1 | 3.21 | |
| McKnight | 18 | 0 | 36 | 1 | 2.00 |
| Match Notes |